1 * | 1 * | 2 * | 1 * |
Garrison | Camp # | Units in Camp | Gen | |||||||||
Required units with blocks | 2307 | 569 | 28 | 237 | 270+232 | 199 | ||||||
Losses with blocks | 2307 | 569 | 28 | |||||||||
S1 | 1 | 70 Battle Hardened Sailor, 70 Mounted Sailor, 70 Petty Officer | GenMaj | 20 | 250 | |||||||
S1 | 2 | 200 Battle Hardened Sailor, 40 Mounted Sailor | GenMaj | 38 | 232 | |||||||
S1 | 3 | 80 Sailor, 70 Petty Officer, 70 Cannon Master | GenMaj | 270 | ||||||||
S1 | 4 | 70 Battle Hardened Sailor, 70 Mounted Sailor, 70 Boatswain, 40 Cannon Master | Vargus | 80 | 100 | |||||||
S1 | 5 | 110 Battle Hardened Sailor, 110 Mounted Sailor | GenMaj | 40 | 110 | 120 | ||||||
S1 | 6 | 200 Mounted Sailor, 50 Petty Officer, Mutineer | GenMaj | 73 | 160 | 37 | ||||||
S1 | 7 | 200 Petty Officer, 40 Sailor | GenMaj | 270 | ||||||||
S1 | 8 | 200 Battle Hardened Sailor, 20 Petty Officer, Steersman | GenMaj | 62 | 28 | 180 | ||||||
S1 | 9 | 270 Battle Hardened Sailor | GenMaj | 40 | 230 | |||||||
S1 | 10 | 90 Battle Hardened Sailor, 50 Mounted Sailor, 90 Cannon Master | GenMaj | 22 | 140 | 108 | ||||||
S1 | 11 | 100 Mounted Sailor, 70 Boatswain, 70 Cannon Master | Vargus | 47 | 133 | |||||||
S1 | 12 | 200 Battle Hardened Sailor, 70 Mounted Sailor, Steersman | GenMaj | 90 | 180 | |||||||
S2 | 13 | 200 Boatswain, 30 Mounted Sailor, 30 Cannon Master | Vargus | 44 | 136 | |||||||
S2 | 14 | 100 Battle Hardened Sailor, 150 Sailor, Mutineer | GenMaj | 55 | 215 | |||||||
S2 | 15 | 70 Battle Hardened Sailor, 90 Mounted Sailor, 70 Boatswain | GenMaj | 34 | 44 | 192 | ||||||
S2 | 16 | 270 Petty Officer, Captain | GenMaj | 60 | 210 | |||||||
S2 | 17 | 150 Battle Hardened Sailor, 100 Petty Officer | GenMaj | 22 | 110 | 138 | ||||||
S2 | 18 | 70 Battle Hardened Sailor, 60 Petty Officer, 70 Boatswain, 70 Cannon Master | GenMaj | 62 | 92 | 116 | ||||||
S2 | 19 | 200 Mounted Sailor, 50 Cannon Master, Captain | GenMaj | 54 | 106 | 110 | ||||||
S3 | 20 | 70 Battle Hardened Sailor, 70 Mounted Sailor, 70 Boatswain, 50 Sailor | GenMaj | 43 | 43 | 184 | ||||||
S3 | 21 | 120 Battle Hardened Sailor, 150 Mounted Sailor | GenMaj | 58 | 50 | 162 | ||||||
S3 | 22 | 50 Battle Hardened Sailor, 50 Mounted Sailor, 100 Petty Officer, Steersman | GenMaj | 36 | 234 | |||||||
S3 | 23 | 260 Battle Hardened Sailor, Mutineer | GenMaj | 105 | 165 | |||||||
S3 | 24 | 150 Mounted Sailor, 90 Cannon Master, Captain | GenMaj | 73 | 197 | |||||||
S3 | 25 | 270 Sword Wielder | GenMaj | 82 | 188 | |||||||
S3 | 26 | 270 Petty Officer | GenMaj | 270 | ||||||||
S3 | 27 | 200 Battle Hardened Sailor, 50 Mounted Sailor, Captain | GenMaj | 97 | 173 | |||||||
S3 | 28 | 200 Battle Hardened Sailor, 60 Boatswain | GenMaj | 35 | 72 | 163 | ||||||
S3 | 29 | 200 Battle Hardened Sailor, 60 Mounted Sailor | GenMaj | 47 | 60 | 163 | ||||||
S3 | 30 | 80 Battle Hardened Sailor, 90 Mounted Sailor, 80 Petty Officer | Block | 200 | ||||||||
S3 | 31 | 260 Cannon Master, Mutineer | GenMaj | 70 | 200 | |||||||
S4 | 32 | 250 Mounted Sailor, Steersman | GenMaj | 82 | 188 | |||||||
S4 | 33 | 60 Battle Hardened Sailor, 60 Mounted Sailor, 60 Petty Officer, 60 Cannon Master | GenMaj | 37 | 233 | |||||||
S4 | 34 | 120 Mounted Sailor, 120 Boatswain | Vargus | 52 | 60 | |||||||
S4 | 35 | 120 Battle Hardened Sailor, 120 Mounted Sailor, Captain | GenMaj | 98 | 172 | |||||||
S4 | 36 | 90 Mounted Sailor, 80 Boatswain, 80 Sailor | GenMaj | 24 | 210(48) | 36 | ||||||
S4 | 37 | 100 Battle Hardened Sailor, 120 Mounted Sailor, Mutineer | GenMaj | 71 | 199 | |||||||
S5 | 38 | 120 Sailor, 120 Petty Officer | GenMaj | 270 | ||||||||
S5 | 39 | 120 Mounted Sailor, 120 Cannon Master | GenMaj | 33 | 237 | |||||||
S5 | 40-1 | 250 Boatswain, Captain | MMA 1r | |||||||||
S5 | 40-2 | 250 Boatswain, Captain | Vargus | 74 | 106 | |||||||
OR | ||||||||||||
S5 | 40 | 250 Boatswain, Captain | GenMaj | 32 | 148 | 90 | ||||||
S6 | 41 | 200 Battle Hardened Sailor, Steersman | GenMaj | 45 | 200 | 25 | ||||||
S6 | 42 | 120 Boatswain, 100 Mounted Sailor | Block | 135 | ||||||||
S6 | 43 | 100 Sailor, 120 Petty Officer, Mutineer | GenMaj | 20 | 220 | 30 | ||||||
S7 | 44 | 70 Stick Wielding Ape, 50 Alpha Ape | GenMaj | 6 | 264 | |||||||
S7 | 45 | 60 Stone Throwing Ape, 60 Alpha Ape | GenMaj | 270(88) | ||||||||
S7 | 46 | 80 Alpha Ape, 60 Nervous Ape | GenMaj | 46 | 224 | |||||||
S6 | 47 | 100 Battle Hardened Sailor, 70 Mounted Sailor, 100 Boatswain | GenMaj | 34 | 60 | 176 | ||||||
S7 | 48 | 130 Sailor, 130 Mounted Sailor | GenMaj | 35 | 235 | |||||||
S7 | 49 | 200 Battle Hardened Sailor, 60 Petty Officer | GenMaj | 36 | 100 | 134 | ||||||
S7 | 50-1 | 200 Sailor, 60 Petty Officer, Captain | MMA 95r | |||||||||
S7 | 50-2 | 200 Sailor, 60 Petty Officer, Captain | GenMaj | 32 | 238 | |||||||
S7 | 51 | 100 Nervous Ape, 80 Stick Wielding Ape | GenMaj | 65 | 165 | 40 |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 |
750 (5%) 600 (45%) 100 (5%) 75 (45%) |
750 (5%) 600 (45%) 100 (5%) 75 (45%) |
21.000 (100%) | 2.200 (100%) |
150 (25%) 150 (25%) 150 (25%) (25%) |
(5%) (5%) nothing (90%) |
Slot 8 | |||||
up to 409.780 or 410 |