2 * | 1 * | 8 * | 1 * |
Garrison | Camp # | Units in Camp | Gen | |||||||||
Required units with blocks | 2749 | 410 | 28 | 434 | 270+? | 245 | 880 | |||||
Losses with blocks | 2599 | 410 | 28 | 186 | 86 | 880 | ||||||
S1 | 1 | 150 Petty Officer, 120 Cannon Master | GenMaj | 270 | ||||||||
S1 | 2 | 180 Battle Hardened Sailor, 50 Boatswain, 40 Mounted Sailor | Vargus | 81 | 99 | |||||||
S1 | 3 | 200 Sword Clasher, 70 Horseman | GenMaj | 41 | 229 | |||||||
S1 | 4 | 200 Battle Hardened Sailor, 40 Petty Officer, 30 Boatswain | Vargus | 82 | 98 | |||||||
S1 | 5 | 270 Mounted Sailor | GenMaj | 72 | 198 | |||||||
S1 | 6 | 150 Battle Hardened Sailor, 100 Boatswain, 20 Mounted Sailor | Vargus | 78 | 102 | |||||||
S1 | 7-1 | 100 Battle Hardened Sailor, 100 Mounted Sailor, 70 Petty Officer, Captain | MMA | 28 | 92 | |||||||
S1 | 7-2 | 100 Battle Hardened Sailor, 100 Mounted Sailor, 70 Petty Officer, Captain | GenMaj | 47 | 60 | 163 | ||||||
S1 | 8 | 270 Cannon Master | GenMaj | 270 | ||||||||
S1 | 9 | 200 Battle Hardened Sailor, 70 Mounted Sailor | GenMaj | 54 | 70 | 146 | ||||||
S1 | 10 | 100 Mounted Sailor, 100 Boatswain, 40 Sailor, 30 Cannon Master | Block | 200 | ||||||||
S1 | 11 | 70 Battle Hardened Sailor, 200 Cannon Master | GenMaj | 11 | 200 | 59 | ||||||
S1 | 12 | 70 Battle Hardened Sailor, 200 Mounted Sailor, Captain | GenMaj | 98 | 70 | 102 | ||||||
S1 | 13 | 120 Sailor, 150 Mounted Sailor | GenMaj | 40 | 230 | |||||||
S1 | 14 | 150 Battle Hardened Sailor, 100 Mounted Sailor, 20 Petty Officer | GenMaj | 53 | 19 | 198 | ||||||
S2 | 15 | 200 Sailor, 70 Boatswain | Vargus | 52 | 128 | |||||||
S2 | 16 | 100 Mounted Sailor, 20 Petty Officer, 150 Cannon Master | GenMaj | 27 | 243 | |||||||
S2 | 17 | 270 Cannon Master, Steersman | GenMaj | 26 | 244 | |||||||
S3 | 18 | 120 Sword Clasher, 50 Horseman, 100 Desert Marksman | GenMaj | 20 | 250 | |||||||
S3 | 19 | 250 Battle Hardened Sailor | GenMaj | 30 | 240 | |||||||
S3 | 20 | 150 Mounted Sailor, 100 Boatswain | Vargus | 56 | 124 | |||||||
S3 | 21 | 100 Mounted Sailor, 100 Boatswain, 70 Petty Officer, Steersman | Vargus | 87 | 93 | |||||||
S3 | 22 | 250 Mounted Sailor | GenMaj | 66 | 204 | |||||||
S3 | 23 | 270 Sailor | GenMaj | 14 | 256 | |||||||
S3 | 24-1 | 150 Battle Hardened Sailor, 100 Petty Officer, Mutineer | MMA | 20 | 94 | |||||||
S3 | 24-2 | 150 Battle Hardened Sailor, 100 Petty Officer, Mutineer | GenMaj | 50 | 220 | |||||||
S3 | 25 | 200 Sailor, 40 Petty Officer, 30 Boatswain | Block | 76 | 124 | |||||||
S3 | 26-1 | 150 Battle Hardened Sailor, 100 Boatswain, Captain | MMA | 220 | ||||||||
S3 | 26-2 | 150 Battle Hardened Sailor, 100 Boatswain, Captain | GenMaj | 90 | 30 | 150 | ||||||
S3 | 27 | 100 Sailor, 90 Mounted Sailor, 70 Petty Officer | GenMaj | 25 | 245 | |||||||
S4 | 28-1 | 200 Battle Hardened Sailor, 250 Boatswain | MMA | 220 | ||||||||
S4 | 28-2 | 200 Battle Hardened Sailor, 250 Boatswain | MMA | 220 | ||||||||
S4 | 28-3 | 200 Battle Hardened Sailor, 250 Boatswain | MMA | 220 | ||||||||
S4 | 28-4 | 200 Battle Hardened Sailor, 250 Boatswain | GenMaj | 36 | 101 | 133 | ||||||
S4 | 29 | 90 Mounted Sailor, 90 Boatswain, 90 Cannon Master | Vargus | 76 | 104 | |||||||
S4 | 30 | 100 Battle Hardened Sailor, 150 Mounted Sailor, Captain | GenMaj | 103 | 150 | 17 | ||||||
S4 | 31 | 70 Sailor, 200 Mounted Sailor, Mutineer | GenMaj | 74 | 80 | 116 | ||||||
S4 | 32 | 150 Sailor, 120 Cannon Master | GenMaj | 21 | 79 | 170 | ||||||
S4 | 33 | 150 Battle Hardened Sailor, 120 Mounted Sailor | Block | 164 | 36 | |||||||
S4 | 34 | 250 Cannon Master, Mutineer | GenMaj | 58 | 212 | |||||||
S5 | 35 | 150 Battle Hardened Sailor, 100 Boatswain | Vargus | 67 | 113 | |||||||
S5 | 36 | 270 Boatswain | Vargus | 49 | 131 | |||||||
S5 | 37 | 200 Battle Hardened Sailor, 50 Petty Officer, 20 Mounted Sailor | Vargus | 92 | 88 | |||||||
S5 | 38 | 150 Sailor, 100 Cannon Master, Steersman | GenMaj | 28 | 85 | 157 | ||||||
S5 | 39 | 100 Battle Hardened Sailor, 150 Cannon Master, Captain | GenMaj | 50 | 150 | 70 | ||||||
S5 | 40 | 90 Sailor, 150 Mounted Sailor, 30 Petty Officer | GenMaj | 40 | 230 | |||||||
S5 | 41 | 190 Battle Hardened Sailor, 90 Mounted Sailor | GenMaj | 62 | 90 | 118 | ||||||
S5 | 42 | 270 Sword Clasher | GenMaj | 28 | 242 | |||||||
S5 | 43-1 | 150 Battle Hardened Sailor, Mutineer, Captain, Giant Sea Snake | MMA | 200 | ||||||||
S5 | 43-2 | 150 Battle Hardened Sailor, Mutineer, Captain, Giant Sea Snake | GenMaj | 86 | 184 | |||||||
S6 | 44 | 200 Battle Hardened Sailor, 20 Petty Officer, 50 Cannon Master | GenMaj | 49 | 28 | 50 | 143 | |||||
S6 | 45 | 200 Mounted Sailor, Captain, Mutineer | GenMaj | 105 | 165 | |||||||
S6 | 46 | 200 Battle Hardened Sailor, 70 Mounted Sailor | GenMaj | 54 | 70 | 146 | ||||||
S6 | 47 | 100 Battle Hardened Sailor, 100 Boatswain, 70 Sailor | Vargus | 70 | 110 | |||||||
S6 | 48 | 100 Boatswain, 170 Cannon Master | Vargus | 76 | 104 | |||||||
S6 | 49-1 | 200 Boatswain, Steersman, Mutineer | MMA | 86 | ||||||||
S6 | 49-2 | 200 Boatswain, Steersman, Mutineer | GenMaj | 32 | 238 | |||||||
S7 | 50 | 70 Mounted Sailor, 200 Cannon Master | GenMaj | 19 | 200 | 51 | ||||||
S7 | 51 | 250 Boatswain, 20 Petty Officer | Block | 150 | ||||||||
S7 | 52 | 250 Boatswain, Captain | Vargus | 76 | 104 |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 |
1.000 (5%) 750 (45%) 200 (5%) 100 (45%) |
1.000 (5%) 750 (45%) 200 (5%) 100 (45%) |
23.000 (100%) | 3.500 (100%) |
200 (25%) 200 (25%) 200 (25%) (25%) |
(5%) (5%) nothing (90%) |
Slot 8 | |||||
up to 414.430 or 415 |